- UID
- 39994
- 性别
- 保密
- 出勤
- 天
- 新闻
- 篇
- 魅力
- 点
- 浮云
- 朵
- 帖子
- 金钱
- 块
- 注册时间
- 2009-10-2
- 贡献
- 点
- 最后登录
- 1970-1-1
- 积分
- 653
- 在线时间
- 小时
该用户从未签到
|
楼主 |
发表于 2009-10-25 13:57:10
|
显示全部楼层
05/06 06/07 07/08 08/09 09/10 ranking
1 FC Barcelona Esp 32.1284 17.8000 27.7750 28.6624 8.3856 114.751
2 Manchester United Eng 10.8856 25.3250 32.5750 28.0000 11.4428 108.228
3 Chelsea Eng 15.8856 26.3250 28.5750 25.0000 11.4428 107.228
4 Arsenal Eng 29.8856 16.3250 21.5750 22.0000 10.4428 100.228
5 Liverpool Eng 15.8856 27.3250 24.5750 23.0000 7.4428 98.228
6 Sevilla Esp 28.1284 28.8000 18.7750 10.6624 11.3856 97.751
7 AC Milan Ita 24.0714 26.3856 16.0500 14.2750 9.3428 90.124
8 Bayern München Ger 16.0874 18.9000 22.7000 22.5374 8.2500 88.474
9 Werder Bremen Ger 13.0874 22.9000 15.7000 24.5374 6.2500 82.474
10 Olympique Lyon Fra 23.1624 17.0000 13.3856 15.2000 11.3332 80.081
11 AS Roma Ita 17.0714 19.3856 19.0500 16.2750 4.3428 76.124
12 Internazionale Ita 22.0714 15.3856 16.0500 13.2750 8.3428 75.124
13 Real Madrid Esp 15.1284 17.8000 14.7750 14.6624 9.3856 71.751
14 Hamburger SV Ger 15.0874 6.9000 18.7000 24.5374 5.2500 70.474
15 Shakhtar Donetsk Ukr 12.1500 13.3000 7.9750 29.3250 6.9600 69.710
16 FC Porto Por 8.1000 14.6166 15.5856 17.3570 8.8332 64.492
17 Villarreal Esp 22.1284 3.8000 15.7750 18.6624 3.3856 63.751
18 Zenit St. Petersburg Rus 19.0000 1.3250 23.2500 14.9500 2.0666 60.591
19 PSV Eindhoven Ned 12.5166 16.6428 17.0000 6.2666 6.1500 58.576
20 Benfica Por 17.1000 17.6166 12.5856 4.3570 4.8332 56.492
21 Glasgow Rangers Sco 12.8500 14.3500 22.0500 0.3750 5.3666 54.991
22 Tottenham Hotspur Eng 2.8856 21.3250 16.5750 12.0000 1.4428 54.228
23 Olympique Marseille Fra 14.1624 4.0000 13.3856 14.2000 7.3332 53.081
24 Valencia Esp 3.1284 20.8000 9.7750 13.6624 5.3856 52.751
25 Schalke 04 Ger 23.0874 3.9000 15.7000 8.5374 1.2500 52.474
26 CSKA Moscow Rus 9.0000 11.3250 6.2500 18.9500 6.5666 52.091
27 Espanyol Esp 12.1284 32.8000 2.7750 2.6624 1.3856 51.751
28 Juventus Ita 21.0714 2.3856 2.0500 16.2750 9.3428 51.124
29 Sporting CP Lisbon Por 3.1000 8.6166 18.5856 13.3570 6.8332 50.492
30 Ajax Ned 14.5166 12.6428 3.0000 14.2666 5.1500 49.576
31 Fiorentina Ita 3.0714 2.3856 23.0500 11.2750 9.3428 49.124
32 Panathinaikos Gre 6.6666 9.9332 13.5000 13.3000 4.9000 48.299
33 Girondins Bordeaux Fra 2.1624 11.0000 13.3856 11.2000 10.3332 48.081
34 Fenerbahçe Tur 6.8000 10.2200 18.9500 6.4000 4.9600 47.330
35 FC Basel Sui 18.8750 6.8200 11.2500 4.5800 5.0000 46.525
36 Olympiakos Piraeus Gre 6.6666 6.9332 14.5000 9.3000 8.9000 46.299
37 Atlético Madrid Esp 3.1284 3.8000 14.7750 17.6624 6.3856 45.751
38 Steaua Bucuresti Rom 24.3666 9.2666 4.5200 4.5284 2.9166 45.598
39 AZ Alkmaar Ned 12.5166 17.6428 7.0000 1.2666 7.1500 45.576
40 Dinamo Kiev Ukr 1.1500 6.3000 3.9750 22.3250 7.9600 41.710
41 VfB Stuttgart Ger 12.0874 1.9000 7.7000 10.5374 7.2500 39.474
42 Sporting Braga Por 3.1000 11.6166 8.5856 13.3570 1.8332 38.492
43 Bayer Leverkusen Ger 2.0874 13.9000 18.7000 2.5374 1.2500 38.474
44 Galatasaray Tur 1.8000 7.2200 7.9500 15.4000 5.9600 38.330
45 Everton Eng 4.8856 3.3250 20.5750 4.0000 5.4428 38.228
46 Lille OSC Fra 15.1624 13.0000 1.3856 2.2000 6.3332 38.081
Paris Saint-Germain Fra 2.1624 15.0000 1.3856 18.2000 1.3332 38.081
48 Udinese Ita 14.0714 2.3856 2.0500 17.2750 1.3428 37.124
49 Rapid Bucuresti Rom 21.3666 10.2666 2.5200 1.5284 0.9166 36.598
50 Bolton Wanderers Eng 12.8856 3.3250 15.5750 3.0000 1.4428 36.228 |
|