- UID
- 39994
- 性别
- 保密
- 出勤
- 天
- 新闻
- 篇
- 魅力
- 点
- 浮云
- 朵
- 帖子
- 金钱
- 块
- 注册时间
- 2009-10-2
- 贡献
- 点
- 最后登录
- 1970-1-1
- 积分
- 653
- 在线时间
- 小时
该用户从未签到
|
1 FC Barcelona Esp 32.1284 17.8000 27.7750 28.6624 19.5284 125.894
2 Chelsea Eng 15.8856 26.3250 28.5750 25.0000 21.3856 117.171
Manchester United Eng 10.8856 25.3250 32.5750 28.0000 20.3856 117.171
4 Arsenal Eng 29.8856 16.3250 21.5750 22.0000 20.3856 110.171
5 Sevilla Esp 28.1284 28.8000 18.7750 10.6624 20.5284 106.894
6 Liverpool Eng 15.8856 27.3250 24.5750 23.0000 11.3856 102.171
7 AC Milan Ita 24.0714 26.3856 16.0500 14.2750 18.4000 99.182
8 Bayern München Ger 16.0874 18.9000 22.7000 22.5374 18.3166 98.541
9 Olympique Lyon Fra 23.1624 17.0000 13.3856 15.2000 20.1332 88.881
10 Werder Bremen Ger 13.0874 22.9000 15.7000 24.5374 11.3166 87.541
11 Internazionale Ita 22.0714 15.3856 16.0500 13.2750 18.4000 85.182
12 Real Madrid Esp 15.1284 17.8000 14.7750 14.6624 20.5284 82.894
13 AS Roma Ita 17.0714 19.3856 19.0500 16.2750 9.4000 81.182
14 Hamburger SV Ger 15.0874 6.9000 18.7000 24.5374 9.3166 74.541
15 FC Porto Por 8.1000 14.6166 15.5856 17.3570 18.3666 74.025
16 Shakhtar Donetsk Ukr 12.1500 13.3000 7.9750 29.3250 10.1200 72.870
17 Villarreal Esp 22.1284 3.8000 15.7750 18.6624 8.5284 68.894
18 CSKA Moscow Rus 9.0000 11.3250 6.2500 18.9500 16.9666 62.491
19 PSV Eindhoven Ned 12.5166 16.6428 17.0000 6.2666 9.5500 61.976
20 Fiorentina Ita 3.0714 2.3856 23.0500 11.2750 21.4000 61.182
21 Benfica Por 17.1000 17.6166 12.5856 4.3570 9.3666 61.025
22 Zenit St. Petersburg Rus 19.0000 1.3250 23.2500 14.9500 2.4666 60.991
23 Girondins Bordeaux Fra 2.1624 11.0000 13.3856 11.2000 22.1332 59.881
24 Valencia Esp 3.1284 20.8000 9.7750 13.6624 9.5284 56.894
25 Olympique Marseille Fra 14.1624 4.0000 13.3856 14.2000 11.1332 56.881
26 Glasgow Rangers Sco 12.8500 14.3500 22.0500 0.3750 6.5000 56.125
27 Tottenham Hotspur Eng 2.8856 21.3250 16.5750 12.0000 2.3856 55.171
28 Olympiakos Piraeus Gre 6.6666 6.9332 14.5000 9.3000 17.3400 54.739
29 Juventus Ita 21.0714 2.3856 2.0500 16.2750 12.4000 54.182
30 Ajax Ned 14.5166 12.6428 3.0000 14.2666 9.5500 53.976
31 Schalke 04 Ger 23.0874 3.9000 15.7000 8.5374 2.3166 53.541
32 Sporting CP Lisbon Por 3.1000 8.6166 18.5856 13.3570 9.3666 53.025
33 Espanyol Esp 12.1284 32.8000 2.7750 2.6624 2.5284 52.894
34 Fenerbahçe Tur 6.8000 10.2200 18.9500 6.4000 9.3600 51.730
35 Panathinaikos Gre 6.6666 9.9332 13.5000 13.3000 7.3400 50.739
36 VfB Stuttgart Ger 12.0874 1.9000 7.7000 10.5374 18.3166 50.541
37 Atlético Madrid Esp 3.1284 3.8000 14.7750 17.6624 9.5284 48.894
38 FC Basel Sui 18.8750 6.8200 11.2500 4.5800 7.1500 48.675
39 AZ Alkmaar Ned 12.5166 17.6428 7.0000 1.2666 9.5500 47.976
40 Steaua Bucuresti Rom 24.3666 9.2666 4.5200 4.5284 4.1166 46.798
如上表,本轮过后,小组赛结束,出现的球队获得4分奖励积分,我们由赛季之初的59位跃升到第20名,今年的最佳进步奖绝对是我们! |
|